Showroom
222 Bustleton Pike, Feasterville-Trevose, PA 19053, USA
215-355-9400
View Google Map

4.8 cu. ft. Guided Electric Front Control Range With The Easy-Wipe Ceramic Glass Cooktop


4.8 cu. ft. Guided Electric Front Control Range With The Easy-Wipe Ceramic Glass Cooktop

Price

Everyday Price

$1,399.00

Extended Service Contracts


Dimensions

Depth: 28.93

Width: 29.87

Height: 37

Color

Stainless Steel


Features
Frozen Bake™ Technology
  • Skip preheating for favorites like pizza and lasagna so you can cook frozen foods faster.
Delay Cook
  • Delay Cook
Sabbath Mode
  • This range is designed to meet the needs of those who are kosher and Sabbath observant. When Sabbath mode is enabled, the oven is set to remain on the "Bake" setting at a constant temperature until it's manually turned off. In addition, displays, tones and all other cooking and cleaning cycles are disabled. The oven light will also not activate when the oven door is opened and heating elements will not immediately turn on or off.
Star-K Certified
  • Star-K Certified
ADA Compliant
  • ADA Compliant
Fingerprint Resistant
  • Available in a stainless finish that’s easy to clean and resists fingerprints and smudges.
Guided Cooktop Controls
  • Control the heat without the guesswork. The knobless design uses up/down arrows to select the temperature you need, while heat level indicators show when you are simmering and melting.
FlexHeat™ Dual Radiant Elements
  • Get two elements in one with a 6" inner ring that’s great for smaller pots and pans and a 9" outer ring that makes room for larger cookware.
Adjustable Self-Cleaning
  • Take on all kinds of messes in the oven with cleaning settings for light, moderate or heavy soils.
Easy-Wipe Ceramic Glass Cooktop
  • Taking care of spills is easy thanks to the smooth surface that can be quickly wiped clean.
Temperature Sensor
  • A built-in sensor monitors oven temperature and adjusts the cooking elements to help food bake evenly.
4.8 cu. ft. Capacity
  • 4.8 cu. ft. Capacity
Keep Warm
  • Keep Warm
Closed Door Broiling
  • A broiling temperature management system helps prevent overheating to keep the kitchen comfortable and cool while still maintaining the optimal cooking temperature for food.
Product Description

Cook for the family, even on a hectic schedule with our 4.8 cu. ft. knobless electric front control range with the easy-wipe ceramic glass cooktop. This cooking range is designed with features that help you get dinner to the table quickly. Skip preheating for favorites like pizza and lasagna with Frozen Bake™ technology. Our electric range features guided cooktop controls that help you control the heat without the guesswork when selecting the temperature you need. Cleaning your kitchen range is simple with adjustable self-cleaning settings that take on all kinds of messes.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Operation Compliant
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Slide-In
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Smoothtop
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black on Stainless
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 3000W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 9in./6in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Dual
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1200W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Radiant
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 3000W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 9in./6in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Dual
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1200W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 6in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Radiant
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Slide-in
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 2400W
Details|Broiler Element Power
Details|Broiler Element Power 3400W
Details|Convection Element Type
Details|Convection Element Type None
Details|Convection Functions
Details|Convection Functions No
Details|Cooktop Surface Material
Details|Cooktop Surface Material Glass
Details|Hidden Bake Element
Details|Hidden Bake Element No
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Adjustable Self Cleaning
Details|Oven Control Location
Details|Oven Control Location Front
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 18 1/2
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18 1/8
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24 1/2
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard (Both)
Dimensions
Capacity (Cu Ft) 4.80 inch
Carton Depth 30 1/2 inch
Carton Height 43 1/2 inch
Carton Width 31 1/2 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 36 inch
Cutout Width (in) 30 1/8 inch
Depth 28 15/16 inch
Width 29 7/8 inch
Depth Closed Excluding Handles 28 1/8 inch
Depth With Door Open 90 Degree 47 3/8 inch
Gross Weight 180 inch
Maximum Height 37 inch
Minimum Height 36 inch
Net Weight 152.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.80
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30 1/8
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 28 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 47 3/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28 15/16
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 180
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 37
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 36
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 152
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 7/8
Electrical|Amps
Electrical|Amps 40
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Drawer Type
Exterior|Drawer Type Storage Drawer
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Power Outage Compatible
Features|Power Outage Compatible No
Features|Selection
Features|Selection Audible Signal,Automatic Door Latch,Clock,Control Lock,Cook Time Indicator,Delay Start,Frozen Bake,Sabbath Mode,Timer,Warm Hold
Home Delivery
Home Delivery Yes
Refinements|WHR Range
Refinements|WHR Range ADA Compliant,FlexHeat™ Dual Element,Frozen Bake™ Technology,Guided Cooktop Controls,Sabbath Mode/Star-K Certification,Self-Cleaning,Whirlpool Handle
Refinement|Style
Refinement|Style Ranges
Will Call
Will Call Yes
From the Manufacturer
Reviews (390)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov